Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 3 Baths 3,689 SqFt$749,900Active
- 1/37 375 Beds 3 Baths 2,309 SqFt$479,000Price Dropped by $50K
- 1/33 331 Bed 3 Baths 6,674 SqFt$149,000Pending
- 1/50 503 Beds 2 Baths 1,862 SqFt$255,000Price Dropped by $20K
- 1/20 202 Beds 1 Bath 720 SqFt$295,000Active
- 1/31 313 Beds 2 Baths 1,532 SqFt$635,000Active
- 1/39 393 Beds 2 Baths 1,668 SqFt$219,000Active
- 1/48 484 Beds 3 Baths 2,310 SqFt$675,000Active
- 1/14 142 Beds 2 Baths 650 SqFt$25,000Pending
- 1/41 413 Beds 2 Baths 1,502 SqFt$645,000Active
- 1/28 283 Beds 2 Baths 2,044 SqFt$479,000Price Dropped by $19K
- 1/23 233 Beds 3 Baths 2,364 SqFt$369,900Pending
- 1/48 484 Beds 2 Baths 1,644 SqFt$384,900Active
- 1/26 262 Beds 1 Bath 1,282 SqFt$279,900Pending
- 3D5 Beds 3 Baths 3,543 SqFt$1,195,000Active Under Contract
- 1/40 405 Beds 4 Baths 4,300 SqFt$859,000Price Dropped by $20K
- 1/17 174 Beds 2 Baths 1,368 SqFt$274,900Pending
- 1/24 243 Beds 2 Baths 1,826 SqFt$401,711Pending
- 1/50 505 Beds 5 Baths 6,508 SqFt$2,495,000Active
- 1/50 503 Beds 2 Baths 1,532 SqFt$689,000Price Dropped by $50K
- 1/49 494 Beds 3 Baths 2,970 SqFt$1,400,000Active
- 1/47 474 Beds 2 Baths 2,093 SqFt$799,900Pending
- 1/12 1210.79 Acres$49,900Active
- 1/28 284 Beds 2 Baths 1,542 SqFt$329,000Price Dropped by $20K